Labratory Number Speciman Marking Date Cast Date tested Age (days) Length (mm) Width (mm) Height (mm) Mass (kg) Strength (MPa)
X133924 MAXI 1 N/P 18 - 01 - 2012 N/P 220 90 112 3.38 29.2
X133925 MAXI 2 "" "" "" 222 90 113 3.40 32.8
X133926 MAXI 3 "" "" "" 222 90 113 3.35 25.8
X133927 MAXI 4 "" "" "" 220 89 113 3.40 38.5
X133928 MAXI 5 "" "" "" 220 89 113 3.41 32.6
X133929 MAXI 6 "" "" "" 222 89 112 3.45 24.8
X133930 MAXI 7 "" "" "" 222 89 114 3.40 34.2
X133931 MAXI 8 "" "" "" 222 89 114 3.48 19.8
X133932 MAXI 9 "" "" "" 222 89 115 3.41 25.8
X133933 MAXI 10 "" "" "" 222 90 114 3.40 28.6
X133934 MAXI 11 "" "" "" 222 89 115 3.29 25.9
X133935 MAXI 12 "" "" "" 221 90 112 3.40 19.1

 

Number os samples 12 SANS 227 Class of unit Normal
MPa
Individual
MPa
FBS
FBX
FBA
* 12.0
17.0
7.0
*9.0
12.5
5.5
Average strength 28.1 NFP
NFX
10.5
14.0
7.5
0.5