Labratory Number Speciman Marking Date Cast Date tested Age (days) Length (mm) Width (mm) Height (mm) Mass (kg) Strength (MPa)
X133924 NFX 1 N/P 17 - 01 - 2012 N/P 225 105 74 2.89 33.9
X133925 NFX 2 "" "" "" 222 103 74 2.76 35.7
X133926 NFX 3 "" "" "" 225 105 74 2.94 36.3
X133927 NFX 4 "" "" "" 222 105 74 2.82 34.6
X133928 NFX 5 "" "" "" 224 105 74 2.90 30.9
X133929 NFX 6 "" "" "" 223 104 73 2.96 46.9
X133930 NFX 7 "" "" "" 225 104 74 2.89 31.5
X133931 NFX 8 "" "" "" 223 104 73 2.95 46.4
X133932 NFX 9 "" "" "" 225 103 74 2.87 37.9
X133933 NFX 10 "" "" "" 223 105 74 2.82 36.2
X133934 NFX 11 "" "" "" 223 104 73 2.80 30.4
X133935 NFX 12 "" "" "" 226 104 74 2.89 30.8

 

Number os samples 12 SANS 227 Class of unit Normal
MPa
Individual
MPa
FBS
FBX
FBA
* 12.0
17.0
7.0
*9.0
12.5
5.5
Average strength 36.0 NFP
NFX
10.5
14.0
7.5
10.5