Labratory Number Speciman Marking Date Cast Date tested Age (days) Length (mm) Width (mm) Height (mm) Mass (kg) Strength (MPa)
X133936 NFP 1 N/P 16 - 01 - 2012 N/P 226 110 75 2.96 28.5
X133937 NFP 2 "" "" "" 228 110 75 2.99 20.1
X133938 NFP 3 "" "" "" 228 110 76 2.99 22.6
X133939 NFP 4 "" "" "" 229 111 75 3.02 24.1
X133940 NFP 5 "" "" "" 228 110 75 3.00 18.7
X133941 NFP 6 "" "" "" 225 110 75 2.97 30.2
X133942 NFP 7 "" "" "" 228 110 75 2.95 22.8
X133943 NFP 8 "" "" "" 224 106 75 2.91 32.6
X133944 NFP 9 "" "" "" 229 110 76 2.98 19.6
X133945 NFP 10 "" "" "" 226 110 75 2.94 21.7
X133946 NFP 11 "" "" "" 228 110 75 2.95 20.2
X133947 NFP 12 "" "" "" 228 109 75 3.00 25.3

 

Number os samples 12 SANS 227 Class of unit Normal
MPa
Individual
MPa
FBS
FBX
FBA
* 12.0
17.0
7.0
*9.0
12.5
5.5
Average strength 23.9 NFP
NFX
10.5
14.0
7.5
10.5